ASUS
ASUS ROG Swift 49” Curved QD-OLED Gaming Monitor (PG49WCD) - Dual QHD 32:9 (5120x1440), 144Hz, 0.03ms, G-SYNC Compatible, Custom Heatsink, Uniform Brightness, Smart KVM, 90W USB-C PD, DisplayHDR 400
$1,699.99 CAD
/
Item model number: PG49WCD
- 49" 32:9 QD-OLED Panel
- DisplayPort 1.4 | HDMI 2.1 | USB-C
- 5120 x 1440 at 144 Hz
- FreeSync | G-Sync Compatible
- 0.03 ms (GtG) Response Time
- 1000 Nits of Peak Brightness (HDR)
- 1.07 Billion Colors
- 1800R Curvature
Key Specs | |
---|---|
Display Size | 49" |
Panel Type | Quantum Dot OLED |
Native Resolution | 5120 x 1440 |
Maximum Brightness | 1000 nits / cd/m² (Peak in HDR Mode) 250 nits / cd/m² (Sustained in SDR Mode) |
HDR Support | Yes, HDR10 |
Color Support | 1.07 Billion Colors (10-Bit) |
Color Gamut | 99% DCI-P3 |
Finish | Glossy with Antireflective Coating |
Touchscreen Technology | No |
Inputs | Rear: 1x HDMI 2.1 1x DisplayPort 1.4 |
Outputs | No |
USB I/O | 1x USB-C (Unspecified Version) (Audio/Charging/DisplayPort Alt Mode) 2x USB-A 3.0 / 3.1/3.2 Gen 1 2x USB-A 2.0 |
Built-In Speakers | No |
Display | |
Aspect Ratio | 32:9 |
Contrast Ratio | 1,500,000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Response Time | 0.03 ms (GtG) |
Refresh Rate | 144 Hz |
Variable Refresh Technology | FreeSync Premium Pro, G-Sync |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 47.1 x 13.4" / 1196.7 x 339.2 mm |
Curvature | 1800R |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Glossy with Antireflective Coating |
Connectivity | |
Inputs | Rear: 1x HDMI 2.1 1x DisplayPort 1.4 |
HDCP Support | Yes |
USB Power Delivery | 90 W (via USB-C) |
Other I/O | 1x 1/8" / 3.5 mm |
General | |
Adjustments | Height: 3.9" / 100 mm Tilt: 25° (-5 to 20°) Swivel: 30° (-15 to 15°) |
Lock Slot | Yes, Kensington |
Weight | 25.8 lb / 11.7 kg (with Stand) |
Packaging Info | |
Package Weight | 37.75 lb |
Box Dimensions | 52 x 19 x 9.5" |