



EPSON
Epson LQ 2090II NT Network Impact - printer - B/W - dot-matrix (C11CF40202)
$1,099.99 CAD
/
Shipping calculated at checkout.
Item model number: C11CF40202
- LQ-2090II NT model only
- Technology: 24-Pin Impact Dot Matrix
- Includes Epson ESC/P2 and IBM PPDS Printer Languages
- Network Card Supports IPv6
- Wide-Format
- Parallel and USB Connectivity
- Input Buffer: 128KB
The Epson LQ-2090II NT Network Impact Printer offers the durability and productivity needed for critical daily print requirements. Engineered for seamless integration into virtually any system, it includes the Epson ESC/P2 and IBM PPDS printer languages. Ideal for harsh environments, this workhorse races through cut-sheet, continuous or multipart forms up to seven pages thick and features an intuitive control panel for easy setup and operation.
Specifications:
OVERVIEW | |||
Brand | Epson | Product Line | Epson LQ |
Model | 2090II NT Network Impact | Manufacturer | Epson |
MEMORY | |||
RAM Installed | 128 kilobyte | ||
NETWORK & COMMUNICATION | |||
Product Type | Print server | Security Protocols & Features | IPv6 support |
CONNECTIVITY | |||
Interface | LAN, Parallel, USB 2.0 | ||
Interface Required Connections | 1 x LAN, 1 x parallel, 1 x USB 2.0 | ||
PRINTING | |||
Envelope Sizes | US No 10 (4.1 in x 9.5 in), US No 6 (3.6 in x 4.2 in) | ||
Max Mono Print Speed | 584 char/sec | Max Print Size | 16.5 in x 16.5 in; continuous paper 4 in - 16 in (width); Roll (8.5 in) |
Max Sheets in Multi-Part Form | 6 | Print Output Type | Monochrome |
Print Speed | Up to 121 char/sec - letter - 10 cpi; Up to 366 char/sec - draft - 10 cpi; Up to 487 char/sec - high speed draft - 10 cpi; Up to 550 char/sec - ultra speed draft - 10 cpi; Up to 584 char/sec - high speed draft - 12 cpi | ||
Printhead Type | 24 pin | Wireless Print Technology | Wired |
SCANNING | |||
Barcode Symbology Supported | Codabar, Code 128, Code 39, EAN/JAN-13, EAN/JAN-8, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, NW-7, Postnet, UPC-A, UPC-E | ||
MEDIA TYPES & HANDLING | |||
Media Size Class | Other | Media Sizes | 16.5 in x 16.5 in; continuous paper 4 in - 16 in (width); Roll (8.5 in) |
Media Type | Envelopes, Other, Plain paper | ||
POWER | |||
Frequency | 50 - 60 hertz | Power Consumption Operational | 52 watt |
Power Device Type | Power supply | Sleep-Mode Power Consumption | 0.8 watt |
TECHNICAL INFORMATION | |||
Power Device Form Factor | Internal | Language Emulation | EPSON ESC/P 2, IBM PPDS |
Media Type | Continuous forms, Envelopes, Plain paper | ||
Operating System Required | Microsoft Windows 7, Windows Server 2003, Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Vista, Windows XP, Windows 10, Windows 8 | ||
Sound Emission (Operating) | 55 dBA | ||
PRODUCT INFORMATION | |||
Office Machine Type | Printer | Printer Product Type | Workgroup printer |
Scanner Functionality | None | Printer Functions | Printer |
Packaged Quantity | 1 | Print Technology | Dot Matrix |
INCLUDED ITEMS | |||
Consumables Included | 1 x print ribbon cassette - up to 8 million characters | ||
DIMENSIONS & WEIGHT | |||
Height | 6.9 inch | Weight | 20.72 lbs |
Width | 24.1 inch | Depth | 12.6 inch |
PHYSICAL CHARACTERISTICS | |||
Color Category | Black | ||
CERTIFICATIONS & LISTINGS | |||
Compliant Standards | CAN/CSA-C22.2 No. 60950-1, EN 55032 Class A, EN 61000-3-2, EN 61000-3-3, EN 62368-1, EN55024, FCC Part 15 B Class A, ICES-003 Class A, IEC 62368-1, UL 62368-1 | ||
Energy Star | Yes | ENERGY STAR Certified | No |
SERVICE & SUPPORT | |||
Service & Support Details | Limited warranty - 3 years | Limited Warranty | 3 Year |
ENERGY & PERFORMANCE | |||
Standby Power Consumption |